Conference Attendees List
List of conference participants for the EWC/EWCA 50th Anniversary International Conferencethat took place in Honolulu, Hawaii during July 2-5, 2010.
Last updated: August 16, 2010
More about the EWC/EWCA 50th Anniversary International Conference:
- Video of Opening Ceremony, July 2, 2010
- Photos from the Conference
- EWC President, Charles E. Morrison's Address
- EWC Board of Governors Chair, Puongpun Sananikone's Address
- Conference Attendees List
- Abstract Booklet (PDF File)
- Conference Program (PDF File)
- 2010 Alumni Awards
- Special Publication - "East-West Center: Fifty Years, Fifty Stories"
| LAST NAME | FIRST NAME | COUNTRY | ||
| 1 | AB.HAMID | KHAIRUDDIN | MALAYSIA | |
| 2 | ABANG ZAIN | DAYANG MARIANI | MALAYSIA | |
| 3 | ADACHI | MASAYUKI | JAPAN | |
| 4 | ADAMS | DEBORAH | HI, USA | |
| 5 | ADHIKARYA | RONNY | CA,USA | |
| 6 | AGBAYANI | AMY | HI, USA | |
| 7 | AHMED | SALEEM | HI, USA | |
| 8 | AHSAN | ABU ASGAR MOHAMMED EKRAMUL | BANGLADESH | |
| 9 | AHSAN | ROSIE MAJID | BANGLADESH | |
| 10 | AI | CYNTHIA | HI, USA | |
| 11 | AKAMINE | YUKARI | JAPAN | |
| 12 | ALEJANDRO | REYNALDO GARCIA | PHILIPPINES | |
| 13 | ALEXANDER | BOB | HI, USA | |
| 14 | ALEXANDER | EUGENE | HI, USA | |
| 15 | ALVI | MUHAMMAD SARWAR | CANADA | |
| 16 | ALVI | TAHIRA | CANADA | |
| 17 | ANDERSON | MICHAEL HUGH | AP,USA | |
| 18 | ANDERSON | CHERYL | HI, USA | |
| 19 | ANDERSON | FRED | JAPAN | |
| 20 | ANGARA | GLORIA | PHILIPPINES | |
| 21 | AQUINO | BELINDA A. | HI,USA | |
| 22 | ARELLANO SEESE | ESTRELLA | HI,USA | |
| 23 | ARMBRUSTER | WILLIAM R. | NJ, USA | |
| 24 | ASHIDA | TOMOHIDE | JAPAN | |
| 25 | ASHIDA | TAMAKO | JAPAN | |
| 26 | AVENO | JOCELYN LAVINA | PHILIPPINES | |
| 27 | AWAYA MCCALLUM | GALE E.S. | MD, USA | |
| 28 | BACANI | SENEN CARLOS | PHILIPPINES | |
| 29 | BACANI | YOLANDA FENIX | PHILIPPINES | |
| 30 | BADOY | PURA | PHILIPPINES | |
| 31 | BAHL | ADELE | HI,USA | |
| 32 | BAIRD | LOUISE MARIAN | AUSTRALIA | |
| 33 | BALISACAN | ARSENIO | PHILIPPINES | |
| 34 | BANA | SAROSH HOMI | INDIA | |
| 35 | BANERJEE | NANDA DULAL | INDIA | |
| 36 | BASUKI | HENDRO | INDONESIA | |
| 37 | BEAUBIER | JEFF | VA,USA | |
| 38 | BEAUCHAMP | FAY | PA, USA | |
| 39 | BECHARD | BRUNO MARIE | CANADA | |
| 40 | BEDI | INGE C. | CANADA | |
| 41 | BELL | DAPHNE LOIS | NEW ZEALAND | |
| 42 | BELL | MIKE | NEW ZEALAND | |
| 43 | BELL | BELLA ZI | HI, USA | |
| 44 | BENNINGTON | BENJI | MN,USA | |
| 45 | BENSKY | JONATHAN M. | WA, USA | |
| 46 | BENTON | RICHARD ANTHONY | NEW ZEALAND | |
| 47 | BERMAN | DANIEL | HI, USA | |
| 48 | BERMAN | ELIZABETH | HI, USA | |
| 49 | BERULDSEN | JOHN | AUSTRALIA | |
| 50 | BICKLEY | VERNER COURTENAY | CHINA | |
| 51 | BICKLEY | GILLIAN | CHINA | |
| 52 | BIGALKE | TERANCE WILLIAM | HI,USA | |
| 53 | BIGALKE | JAN | HI,USA | |
| 54 | BLASDEL | CHRISTOPHER YOHMEI | JAPAN | |
| 55 | BLUMHARDT | SUZANNE | NEW ZEALAND | |
| 56 | BODNER | HOWARD PHILIP | TX, USA | |
| 57 | BONNER | BARBARA A. | IL, USA | |
| 58 | BOULTBEE | MARION R. | NY,USA | |
| 59 | BRARA | ARVINDER SINGH | INDIA | |
| 60 | BRIDER | JOSEPH LAWRENCE | HI,USA | |
| 61 | BROOKEY | FRANCES M. | CA, USA | |
| 62 | BROWN | ALVIN | CA, USA | |
| 63 | BROWN | TIM | HI,USA | |
| 64 | BUCK | ELIZABETH | HI,USA | |
| 65 | BURGHARDT | RAYMOND F. | HI, USA | |
| 66 | BURIAN | CHALINTORN | HI,USA | |
| 67 | BURIAN | FREDRICH | THAILAND | |
| 68 | BUSHLEY | BRYAN ROBERT | NEPAL | |
| 69 | CABREZA | CARLOS | WA, USA | |
| 70 | CABREZA | JOAN HADLEY | WA, USA | |
| 71 | CADY | DONA M. | MA, USA | |
| 72 | CAGAUAN | BERNARDINO JR GARCIA | HI, USA | |
| 73 | CAGAUAN | CRISTINA | HI, USA | |
| 74 | CAI | PENGHONG | CHINA | |
| 75 | CANELA | EDUARDO Q. | PHILIPPINES | |
| 76 | CANFIELD | JILL | HI,USA | |
| 77 | CARR | RICHARD SCOTT | AK, USA | |
| 78 | CASCIO | CHARLOTTE JOY | NY,USA | |
| 79 | CASTLE | JAMES W. | INDONESIA | |
| 80 | CERVANTES | BEHN | HI, USA | |
| 81 | CESPEDES | CAROL MARIE HOLTZMAN | TX, USA | |
| 82 | CESPEDES | BENNY | TX, USA | |
| 83 | CHA | VICTOR | NY, USA | |
| 84 | CHALEUNRATH | VILAY | DC,USA | |
| 85 | CHAN | HELEN | CANADA | |
| 86 | CHAN | KEVIN | CANADA | |
| 87 | CHANG | SUK-JIN | KOREA | |
| 88 | CHANG | ERIC W. | HI, USA | |
| 89 | CHANG | MAIGEE | GERMANY | |
| 90 | CHANG | IRENE | HI, USA | |
| 91 | CHAN-GONZAGA | CRESCENCIA VILLARINO | PHILIPPINES | |
| 92 | CHANTAVY | BOONTHAI | HI,USA | |
| 93 | CHANTAVY | SAICHAY | HI,USA | |
| 94 | CHAPPELL | KAREN HUBENTHAL | IA, USA | |
| 95 | CHAPPELL | WALLACE K. | IA, USA | |
| 96 | CHARLES | JOHN LEONARD | UNITED KINGDOM | |
| 97 | CHARLES | HIROKO | UNITED KINGDOM | |
| 98 | CHATTERGY | VIJOY PAUL | HI, USA | |
| 99 | CHATTERGY | VIRGIE | HI, USA | |
| 100 | CHEEMA | G. SHABBIR | HI,USA | |
| 101 | CHEN | LETICIA | CANADA | |
| 102 | CHEN | HERNG | CANADA | |
| 103 | CHEN | JIAJIAN | HI,USA | |
| 104 | CHEN | CHENG-HSIUNG | TAIWAN | |
| 105 | CHENG | CHUNG-YING | HI, USA | |
| 106 | CHENG | NORA | NY, USA | |
| 107 | CHENG | YAOAN | TAIWAN | |
| 108 | CHIANG | NORA LAN HUNG | TAIWAN | |
| 109 | CHIN | KERIC | DC, USA | |
| 110 | CHING | DONNA | HI, USA | |
| 111 | CHINWANNO | WARIYA SIWASARIYANON | THAILAND | |
| 112 | CHOE | MINJA | HI,USA | |
| 113 | CHRISTOFFERSEN | GAYE | CA, USA | |
| 114 | CHUAWANLEE | WILADLAK | THAILAND | |
| 115 | CHUN | STEPHEN | CA, USA | |
| 116 | CLARETE | RAMON | PHILIPPINES | |
| 117 | CLARK | THEODORE E. | DC,USA | |
| 118 | CLARK | ALLEN | HI, USA | |
| 119 | CLAUSEN | JOSIE P. | HI, USA | |
| 120 | CODIGA | DOUGLAS | HI, USA | |
| 121 | CODY | BILLY JOHN | OR, USA | |
| 122 | COGAN | JOHN | MN,USA | |
| 123 | COHEN | ROBERT | FL, USA | |
| 124 | COLE | JANEY | DC,USA | |
| 125 | COLOZO | WILFREDO | CANADA | |
| 126 | COLOZO | ADELINA | CANADA | |
| 127 | COOLEN | PATRICK G. | WA, USA | |
| 128 | COOLEN | PHYLLIS R. | WA, USA | |
| 129 | COOPER | JOSHUA LUDWIG | HI, USA | |
| 130 | COOPER | NANCY | HI,USA | |
| 131 | CORBY | AMANDA | HI,USA | |
| 132 | COWAN | CAROLE | MA, USA | |
| 133 | COZAD | LAURIE | MS, USA | |
| 134 | CRAWFORD | VALLAURIE LYNN | HI, USA | |
| 135 | CUSICK | JOHN | HI, USA | |
| 136 | DA SILVA | MERCEDES RIVERA | PHILIPPINES | |
| 137 | DAS | SAMIR KUMAR | GA, USA | |
| 138 | DEL VALLE | TERESA | SPAIN | |
| 139 | DELMAN | BRUCE | FL,USA | |
| 140 | DELMAN | LILY | FL,USA | |
| 141 | DEMURA | KAZUKO | JAPAN | |
| 142 | DETERS | PHILIP JOHN | MD, USA | |
| 143 | DEWEY | ALICE | HI,USA | |
| 144 | DIAMOND | HEATHER A. | HI, USA | |
| 145 | DIPPMANN | JEFFREY | WA, USA | |
| 146 | DIZON | ROMEO LACSON | PHILIPPINES | |
| 147 | DJUNAIDY | MENDL W. | HI, USA | |
| 148 | DJUNAIDY | ACHMAD | HI, USA | |
| 149 | DOLAN | SUSAN | TX,USA | |
| 150 | DOLAN | JAMES | TX,USA | |
| 151 | DOLCEMASCOLO | GLENN | NJ, USA | |
| 152 | DONATO-GAVIERES | MILA | HI, USA | |
| 153 | DOODY | LOUIS | HI, USA | |
| 154 | DOONG | SHIOW LAN | TAIWAN | |
| 155 | DORN | LIZ | HI,USA | |
| 156 | DOUANGPHOUMY | VILATH | HI, USA | |
| 157 | DRAKE | LINDA | NY, USA | |
| 158 | DRAMER | KAI | NORWAY | |
| 159 | DRYMILLER | DAVID | IL, USA | |
| 160 | DRYMILLER | PAMELA | IL, USA | |
| 161 | DUA | SHYAM | CA,USA | |
| 162 | DUA | MAKIKO | CA,USA | |
| 163 | DUBEY | KRISH | HI, USA | |
| 164 | DUNG | DAISY P. | HI, USA | |
| 165 | DUNSCOMB | PAUL | AK, USA | |
| 166 | EAR | JESSICA | HI,USA | |
| 167 | EDELIN | YVONNE | CA,USA | |
| 168 | EDELIN | MILTON | CA, USA | |
| 169 | EGUCHI | CAROLYN | HI, USA | |
| 170 | ELLIS | AMANDA | DC, USA | |
| 171 | ELMAN-SINGH | FLOREN | HI,USA | |
| 172 | ELY | MYAH | HI,USA | |
| 173 | EMBRY | RONALD L. | HI, USA | |
| 174 | ENG | ROBERT | CA, USA | |
| 175 | ENRIQUEZ | RUTCHELLE | PHILIPPINES | |
| 176 | ESHLEMAN | GLENNA M. | PA, USA | |
| 177 | ESTERMANN | PHIL | HI,USA | |
| 178 | ESTRADA | ZENAIDA | HI,USA | |
| 179 | FAIGLE | MARKUS | HI, USA | |
| 180 | FARLAND | JULIEN | MA, USA | |
| 181 | FAULSTICH | PAUL | CA,USA | |
| 182 | FAUST | DAVID WILY | PA, USA | |
| 183 | FEI | WU | CHINA | |
| 184 | FELTZ | WILLIAM | HI, USA | |
| 185 | FENG | SHAN | CHINA | |
| 186 | FERNANDO | G. B. AELRED | SRI LANKA | |
| 187 | FERRAR | DEREK J. | HI,USA | |
| 188 | FINUCANE | MELISSA | HI, USA | |
| 189 | FIRMAN | TOMMY | INDONESIA | |
| 190 | FITCH | ERIC | OH, USA | |
| 191 | FLANIGAN | LYN | HI, USA | |
| 192 | FLORES | FELICIA | HI,USA | |
| 193 | FLORES | EDDIE | HI, USA | |
| 194 | FOSTER | LAWRENCE | HI, USA | |
| 195 | FOX | CAROL M. | HI, USA | |
| 196 | FOX | JEFFERSON M. | HI, USA | |
| 197 | FRANCO | ROBERT W. | HI, USA | |
| 198 | FRISCH | DENNIS | CA,USA | |
| 199 | FUCHS | ROLAND | HI,USA | |
| 200 | FURGAL | MARY JO A | VA,USA | |
| 201 | FURUHASHI | SEIKO | JAPAN | |
| 202 | GALAMBAO | MARCIANA B. | ||
| 203 | GALLEGA GALANG | ROSITA | CA, USA | |
| 204 | GANDHI | MILONI MUKESH | CA, USA | |
| 205 | GANNAWAY | MILANN FAIR | GA, USA | |
| 206 | GANY | RADI ABDULLAH | INDONESIA | |
| 207 | GARAY | REYNALDO P. | CA, USA | |
| 208 | GARAY | CATHERINE | CA, USA | |
| 209 | GARMENDIA | GENEVRA | CA, USA | |
| 210 | GENDRANO | MELGA TORRE | HI, USA | |
| 211 | GESCHWIND | NORMAN | HI, USA | |
| 212 | GESCHWIND | LETIZIA | HI,USA | |
| 213 | GHIMIRE | JIWNATH | HI, USA | |
| 214 | GIDWANI | BULBUL CHATURBHUJ | VA, USA | |
| 215 | GIDWANI | CHATURBHUJ | VA, USA | |
| 216 | GLAUBERMAN | STUART B. | HI, USA | |
| 217 | GO | STELLA PERALTA | PHILIPPINES | |
| 218 | GORDON | JESSICA ALEXANDRA | FL, USA | |
| 219 | GOTANGCO-CLARETE | MIRELLA | PHILIPPINES | |
| 220 | GREEN | MICHEAL | DC, USA | |
| 221 | GREENWOOD | M.R.C. | HI,USA | |
| 222 | GROSSMAN | DAVID | HI, USA | |
| 223 | GUEVARRA | ANACLETO BUHAY | PHILIPPINES | |
| 224 | GUL | TAYYABA | PAKISTAN | |
| 225 | GUMAPAC | CARLEEN | HI, USA | |
| 226 | GUO | FEI | AUSTRALIA | |
| 227 | GUREVICH | ROBERT | NC, USA | |
| 228 | GUREVICH | ADELE L. | NC, USA | |
| 229 | HACHIMINE | HIROKO | JAPAN | |
| 230 | HADI | YUSUF | MALAYSIA | |
| 231 | HALAPUA | SITIVENI | HI,USA | |
| 232 | HAMMOND | MARY | HI, USA | |
| 233 | HAQUE | ANJUM RIYAZUL | PAKISTAN | |
| 234 | HAQUE | RIYAZUL | PAKISTAN | |
| 235 | HAQUE | NAJMA | BANGLADESH | |
| 236 | HARDJONO | RIENY H. | INDONESIA | |
| 237 | HARJATI | AL | HI,USA | |
| 238 | HARTMAN | ANN MARIE | HI, USA | |
| 239 | HASEGAWA | KOICHI | JAPAN | |
| 240 | HASHMI | MONEEZA | PAKISTAN | |
| 241 | HAWKINS | JOHN N. | CA,USA | |
| 242 | HAWKINS | ANN | CA,USA | |
| 243 | HAYAKAWA | IWAO | JAPAN | |
| 244 | HAYAKAWA | TADAKO | JAPAN | |
| 245 | HAYASHI | RYUJI | JAPAN | |
| 246 | HAYASHI | MIHOKO | JAPAN | |
| 247 | HAZELMAN | SEUMANUTAFA MALCOM PETER | THAILAND | |
| 248 | HAZELMAN | FU'A | THAILAND | |
| 249 | HEFNER | CARL | HI, USA | |
| 250 | HELFRICH | PAULA | HI, USA | |
| 251 | HENDERSON | JAY | DC, USA | |
| 252 | HENG | SEIHA | CAMBODIA | |
| 253 | HERB | MICHAEL D. | HI, USA | |
| 254 | HERENIKO | JEANNETTE | HI, USA | |
| 255 | HERENIKO | VILSONI | HI, USA | |
| 256 | HERSHOCK | PETER | HI,USA | |
| 257 | HIGA | PENELOPE | HI,USA | |
| 258 | HIGASHI | JULIE | JAPAN | |
| 259 | HILDEBRAND | TERRY | HI, USA | |
| 260 | HILTON | HOANG-TAM | MD, USA | |
| 261 | HIMES | RON | CA, USA | |
| 262 | HINSHAW | VIRGINIA S. | HI, USA | |
| 263 | HO | CURTIS P. | HI, USA | |
| 264 | HOANG | HOE | VIETNAM | |
| 265 | HOJO | KAZUAKI | JAPAN | |
| 266 | HOJO | KATSUKO | JAPAN | |
| 267 | HORAYANGURA | BHANUPHOL | THAILAND | |
| 268 | HOSHINO | YASUO | JAPAN | |
| 269 | HOU | SHUMEI | AUSTRALIA | |
| 270 | HOWE | BRENDAN | KOREA | |
| 271 | HUI | LIN | CHINA | |
| 272 | HULL | TERENCE | AUSTRALIA | |
| 273 | HULL | VALERIE | AUSTRALIA | |
| 274 | HUPPMANN | THOMAS | MD, USA | |
| 275 | HWANG | KWANG-KUO | TAIWAN | |
| 276 | IBRAHIM | MUHAMMAD | PAKISTAN | |
| 277 | ICHIHARA | TERUHISA | JAPAN | |
| 278 | IMAMURA | AKIYO | JAPAN | |
| 279 | INGRAM | TAKIORA | HI, USA | |
| 280 | INOCENCIO | RAMY KIONG | VA, USA | |
| 281 | INOUYE | JILLIAN | HI, USA | |
| 282 | IQBAL | MUDASSAR | HI,USA | |
| 283 | ISAACS | LORRAINE PYA | NEW ZEALAND | |
| 284 | ISHIJIMA | SUGURU | JAPAN | |
| 285 | ISKANDAR | LIVIA I.D.F | HI, USA | |
| 286 | JACKSON | RONALD | CA, USA | |
| 287 | JACOBS | JONATHAN | CANADA | |
| 288 | JAMAL | SYEDA AMNA NASIR | PAKISTAN | |
| 289 | JANSON-WONG | ROSEMARY | VA,USA | |
| 290 | JEE | KYOUNG-YONG | KOREA | |
| 291 | JIN HAILSTORK | QUI | VA,USA | |
| 292 | JOHNSTON | ELISA W. | HI, USA | |
| 293 | JONASSEN | JON TIKIVANOTAU | HI, USA | |
| 294 | JONES | DAVID | GA, USA | |
| 295 | JUNADI | PURNAWAN | INDONESIA | |
| 296 | JUSSAWALLA | MEHEROO | HI, USA | |
| 297 | KAKUNO | CATHLEEN | HI,USA | |
| 298 | KAM | GARRETT CHIMING | INDONESIA | |
| 299 | KANG | XIAOFENG | HI, USA | |
| 300 | KAO | TIEN-EN | TAIWAN | |
| 301 | KAPLAN | THEODORE N. | NY,USA | |
| 302 | KASAI | ITSUKO | JAPAN | |
| 303 | KATSURA | KOSHO | JAPAN | |
| 304 | KATSURA | MASAKO | JAPAN | |
| 305 | KAWAMOTO | KEVIN | HI, USA | |
| 306 | KAWAURA | AKIHIKO | JAPAN | |
| 307 | KEENE | PATRICIA | PA, USA | |
| 308 | KEITH | RONALD | AUSTRALIA | |
| 309 | KENNEDY | MARLENE | HI, USA | |
| 310 | KENT | NOEL J. | HI, USA | |
| 311 | KHAING | AYE A. | FL, USA | |
| 312 | KHALID | RASHID | CA, USA | |
| 313 | KHAMOUI | THAO | HI, USA | |
| 314 | KHOMAN | SIRILAKSANA | THAILAND | |
| 315 | KIA | JAMES | HI, USA | |
| 316 | KIM | MARY-ANN | CANADA | |
| 317 | KIM | SU YOUN | KOREA | |
| 318 | KIM | SPENCER H. | CA,USA | |
| 319 | KIM | HONG NACK | WV, USA | |
| 320 | KIM | YOON YOUNG | KOREA | |
| 321 | KINDELPITIYA | SUSIL | SRI LANKA | |
| 322 | KINDERVATTER | SUZANNE | DC, USA | |
| 323 | KING | MARGARET J. | PA,USA | |
| 324 | KINOSHITA | HIDEFUMI | JAPAN | |
| 325 | KNUDSEN | GREG | HI, USA | |
| 326 | KNUDSEN | KAREN L. | HI, USA | |
| 327 | KOBAYASHI | CLEO | HI,USA | |
| 328 | KOBAYASHI | VICTOR N. | HI,USA | |
| 329 | KOBAYASHI | KAZUO | JAPAN | |
| 330 | KOHAGURA | SATOKO | JAPAN | |
| 331 | KOIJANE | JEANNETTE | HI, USA | |
| 332 | KOMAILEVUKA | NIKOLA- MARIA | HI,USA | |
| 333 | KONOSHIMA | SUMIYE | HI, USA | |
| 334 | KRAUSSE | SYLVIA | RI, USA | |
| 335 | KRAUSSE | GERALD | RI, USA | |
| 336 | KREIFELS | SUZAN | HI,USA | |
| 337 | KUIOKA | ELIZABETH C. | HI, USA | |
| 338 | KURAMOTO | JUNE | HI, USA | |
| 339 | KWOK | DANIEL | HI, USA | |
| 340 | KWONG | BETTY | HI,USA | |
| 341 | LANE | STEVE | HI, USA | |
| 342 | LANGE | KIRK | CA, USA | |
| 343 | LARSON | BETTY LOU | HI, USA | |
| 344 | LASSNER | DAVID | HI, USA | |
| 345 | LAU | FREDERICK | HI, USA | |
| 346 | LAUMAKIS | STEPHEN | MN, USA | |
| 347 | LEBLANC | BRUCE | IL,USA | |
| 348 | LEE | JEONG TAIK | KOREA | |
| 349 | LEE | RILEY K. | AUSTRALIA | |
| 350 | LEE | SPEARE | CANADA | |
| 351 | LEE | THEODORE B. | NV, USA | |
| 352 | LEE | DORIS | NV, USA | |
| 353 | LEGAC | RAYMOND | NY,USA | |
| 354 | LENAHAN | PATRICIA | CA, USA | |
| 355 | LERTPHOKANONT | RUCHADAPORN | THAILAND | |
| 356 | LEUNG | MAN-KAM | CANADA | |
| 357 | LEUNG | JOAN N. | CANADA | |
| 358 | LEUNG | YAN WING | CHINA | |
| 359 | LEW | LILLIAN | CA, USA | |
| 360 | LEWIS | NANCY DAVIS | HI, USA | |
| 361 | LI | JINLAN | CHINA | |
| 362 | LI | HUIYAN | CHINA | |
| 363 | LI | CHEN-CHING | TAIWAN | |
| 364 | LI | VICTOR | AUSTRALIA | |
| 365 | LI | SHANGBO | HI, USA | |
| 366 | LIANG | JUSTIN | MA, USA | |
| 367 | LIM | ALVIN | HI,USA | |
| 368 | LIMAYE | SATU | DC, USA | |
| 369 | LINDSEY | LINDA | MO,USA | |
| 370 | LING | FLORA | WA, USA | |
| 371 | LONG | WILLIAM | GA, USA | |
| 372 | LOPEZ | SANDRA HOMAN | SC, USA | |
| 373 | LOUGHLIN | PHILIP | MA, USA | |
| 374 | LOUI | PAT | HI, USA | |
| 375 | LOUIS | ELIZABETH | HI,USA | |
| 376 | LOVE | MAUNALEI | HI, USA | |
| 377 | LOWRY | GORDON | HI,USA | |
| 378 | MACHIDA | MUNEHIRO | JAPAN | |
| 379 | MACLEOD | SCOTT | HI, USA | |
| 380 | MACLEOD | SCOTT | ||
| 381 | MAHFOZ | NAPSIAH | MALAYSIA | |
| 382 | MAIER | JOHN | ||
| 383 | MAKEY | SUMI Y. | HI,USA | |
| 384 | MALHOTRA | ASHOK KUMAR | NY,USA | |
| 385 | MALOLOS | TESS | CANADA | |
| 386 | MARION | MICHELE | AZ, USA | |
| 387 | MARK | DIANE | HI, USA | |
| 388 | MARSHALL | BETSY | NEW ZEALAND | |
| 389 | MARSHALL | LEIGH MALCOM | NEW ZEALAND | |
| 390 | MASKE | NIRENDRA DHOJ | NEPAL | |
| 391 | MASON | ANDREW WILLIAM | HI, USA | |
| 392 | MATSUMOTO | KAZUYUKI | JAPAN | |
| 393 | MATSUNAGA | PATRICIA K. | HI, USA | |
| 394 | MATSUNAGA | MAURICE T. | HI, USA | |
| 395 | MATSUZAKI | YOKO | JAPAN | |
| 396 | MAUNG | MAUNG | MYANMAR | |
| 397 | MAY | BERNHARD | GERMANY | |
| 398 | MAYO | JOHN | AUSTRALIA | |
| 399 | MAYO | MARY | AUSTRALIA | |
| 400 | MAYPA | AILEEN PASCUAL | HI, USA | |
| 401 | MCCAULEY | DAVID | HI, USA | |
| 402 | MCDONALD-SCOTT | PATRICIA | WA, USA | |
| 403 | MCLOUD | GEORGE E. | OH, USA | |
| 404 | MEEHAN | SHEILA | DC, USA | |
| 405 | MENEZES | LEONARD ARMAND | INDIA | |
| 406 | MENG | KWANG-HO | SOUTH KOREA | |
| 407 | MENG | BUNNARITH | CAMBODIA | |
| 408 | MENTON | LINDA K. | HI, USA | |
| 409 | MILES | WENDY | HI,USA | |
| 410 | MILLER | MARA | HI, USA | |
| 411 | MINA- ROGUEL | SOLEDAD | PHILIPPINES | |
| 412 | MIYASAKI | JENNIE Y. | HI,USA | |
| 413 | MIYAZAKI | SATORU | MI, USA | |
| 414 | MIYAZAKI | TERUKO | MI, USA | |
| 415 | MOHD. GHAZALI | MOHAMAD SALEH | MALAYSIA | |
| 416 | MOLLOY | MICHAEL VINCENT | HI,USA | |
| 417 | MONROE | CHRISTINA | HI,USA | |
| 418 | MONSEN | MARIE | VA,USA | |
| 419 | MONTES | MANUEL | NY,USA | |
| 420 | MONTES | CYNTHIA A. | NY, USA | |
| 421 | MORIARTY | LAUREN | VA,USA | |
| 422 | MORRISON | CHARLES E. | HI, USA | |
| 423 | MULLINS | GERALD | WI, USA | |
| 424 | MUNRO | STANLEY ROBERT | CANADA | |
| 425 | MUNRO | AILEEN GOTAUCO | CANADA | |
| 426 | MURAKAMI | YOSHIKAZU | JAPAN | |
| 427 | MURAKAMI | MAMI | JAPAN | |
| 428 | NAGAI | CHIFUMI | Hi,USA | |
| 429 | NAKACHI | KIYOSHI | JAPAN | |
| 430 | NAKACHI | KEIO | JAPAN | |
| 431 | NAKACHI | TAMIO | JAPAN | |
| 432 | NAKACHI | KAZUKO | JAPAN | |
| 433 | NAKADA | SEIICHI | JAPAN | |
| 434 | NAKAMURA | ROSE | HI, USA | |
| 435 | NAKAMURA | TAMAH | JAPAN | |
| 436 | NAKAMURA | YASUKO M. | JAPAN | |
| 437 | NAKASONE | ROBERT TOSHIO | HI, USA | |
| 438 | NAMGOONG | CHAN | KOREA | |
| 439 | NAMIHIRA | MAIKO | JAPAN | |
| 440 | NANGJU | DIMYATI | INDONESIA | |
| 441 | NATADECHA-SPONSEL | PORANEE | HI, USA | |
| 442 | NATALIE | JOAN MARILYN | NY, USA | |
| 443 | NELSON | CHERYL ANN | ||
| 444 | NEUBAUER | DEANE E. | HI, USA | |
| 445 | NISHIHIRA | FUMIKO | JAPAN | |
| 446 | NISHIHIRA | ISAO | JAPAN | |
| 447 | NISHIMOTO | SHOJI | JAPAN | |
| 448 | NISHIMURA | YOSHITARO | JAPAN | |
| 449 | NITTA | FUMITERU | JAPAN | |
| 450 | NONIN | TAKASHI | JAPAN | |
| 451 | NORDBROCK | ANITA C. | AZ,USA | |
| 452 | NORDYKE | ELEANOR COLE | HI, USA | |
| 453 | NOTOHARA | TERUO | JAPAN | |
| 454 | NOTOUTOMO | WIDYA WIDJAJANTI | INDONESIA | |
| 455 | NUNAN | KAREN REID | AUSTRALIA | |
| 456 | NUNAN | PETER | AUSTRALIA | |
| 457 | OBIEN | SANTIAGO RIGONAN | PHILIPPINES | |
| 458 | OBIEN | ALEGRIA | PHILIPPINES | |
| 459 | O'BOYLE | JAMIE | PA,USA | |
| 460 | OCHNER | NOBUKO MIYAMA | HI, USA | |
| 461 | OKAMURA | KAZUO | JAPAN | |
| 462 | OKUDA | KUNIO | JAPAN | |
| 463 | OLENIK | J. KENNETH | NJ, USA | |
| 464 | OLENIK | YAHUI | NJ, USA | |
| 465 | ORDONEZ | REGINA | PHILIPPINES | |
| 466 | OSHIRO | KEIKO | JAPAN | |
| 467 | OSHIRO | SEIICHI | JAPAN | |
| 468 | OSTERMANN | GERALD | IL, USA | |
| 469 | OSTERMANN | TSUE ASAMI | IL, USA | |
| 470 | OTSUBO | YOSHIKO | JAPAN | |
| 471 | OVERTON | JOSEPH | HI, USA | |
| 472 | PADILLA | GERALDINE V. | CA, USA | |
| 473 | PANG | LORETTA | HI, USA | |
| 474 | PANWAR | MAMTA | HI, USA | |
| 475 | PARK | JAECHON | KOREA | |
| 476 | PATALINGHUG | EPICTETUS | PHILIPPINES | |
| 477 | PELLEGRIN | DAVID | HI,USA | |
| 478 | PELLEGRIN | KATHLEEN | HI, USA | |
| 479 | PENDERGAST | TOM | JAPAN | |
| 480 | PENNINGS | ANTHONY | NY, USA | |
| 481 | PEREZ | ANTONIO | PHILIPPINES | |
| 482 | PERRINO | FOUZIA | CA, USA | |
| 483 | PERUSHEK | DIANE E. | HI, USA | |
| 484 | PETERS | JOSEPH MARK | FL,USA | |
| 485 | PHAM | HUY | HI, USA | |
| 486 | PHAM | ANH NGUYEN | ||
| 487 | PIERCE-WILLIAMS | DIANE | MA,USA | |
| 488 | PIERSMA | EVELINE | WA, USA | |
| 489 | POLLARD | STEPHEN | PHILIPPINES | |
| 490 | POND | NANCY | HI, USA | |
| 491 | PONGMAI | MATTANA | HI,USA | |
| 492 | POPOVSKI | VESSELIN | JAPAN | |
| 493 | POSPISHIL | ELAINE | AZ,USA | |
| 494 | POST | GI WON | FL, USA | |
| 495 | POST | RON | FL, USA | |
| 496 | PREISS | ALEX | ||
| 497 | PRESTOWITZ | CLYDE | DC, USA | |
| 498 | PUNN | AVTAR K. | CA, USA | |
| 499 | QUENSELL | NELDA | HI,USA | |
| 500 | QUIJANO | WALTER Y. | TX, USA | |
| 501 | QUINTANA | LINDA KAY | HI, USA | |
| 502 | QUON | AMY | MA, USA | |
| 503 | RAJAMANI | SENGODA GOUNDER | INDIA | |
| 504 | RALLU | JEAN LOUIS | FRANCE | |
| 505 | RAMIREZ | J. MARTIN | SPAIN | |
