Back to the Main Page of the EWC/EWCA 50th Anniversary International Conference
Registered Participant List
Registered conference participants for the EWC/EWCA 50th Anniversary International Conference happening in Honolulu, Hawaii this July 2-5, 2010.
Last updated: March 17, 2010
LAST NAME | FIRST NAME | COUNTRY | ||
1 | AB.HAMID | KHAIRUDDIN | MALAYSIA | |
2 | ABANG ZAIN | DAYANG MARIANI | MALAYSIA | |
3 | AGBAYANI | AMY | HI, USA | |
4 | AGGARWAL | RAJESH | INDIA | |
5 | AHMED | SALEEM | HI, USA | |
6 | AHSAN | ABU ASGAR MOHAMMED | BANGLADESH | |
7 | AHSAN | ROSIE | BANGLADESH | |
8 | AI | CYNTHIA | HI, USA | |
9 | AKIYAMA | SUZANNE | CA,USA | |
10 | AKIYAMA | TAKA | CA,USA | |
11 | ALEJANDRO | REYNALDO GARCIA J.S.D. | PHILIPPINES | |
12 | ALEXANDER | BOB | HI, USA | |
13 | ALVI | MUHAMMAD SARWAR | CANADA | |
14 | ALVI | TAHIRA | CANADA | |
15 | ANDERSON | MICHAEL H. | AP,USA | |
16 | ANDERSON | CHERYL | HI, USA | |
17 | AQUINO | BELINDA A. | HI,USA | |
18 | ARACHCHI | NETHIKA ASHINSHANI KAHAPOLA | SRI LANKA | |
19 | ARMBRUSTER | WILLIAM | NJ, USA | |
20 | ASHIDA | TOMOHIDE | JAPAN | |
21 | ASHIDA | TAMAKO | JAPAN | |
22 | AVENO | JOCELYN | PHILIPPINES | |
23 | AWAYA MCCALLUM | GALE E.S. | MD, USA | |
24 | BACANI | SENEN CARLOS | PHILIPPINES | |
25 | BACANI | YOLANDA FENIX | PHILIPPINES | |
26 | BADOY | PURA | PHILIPPINES | |
27 | BAIRD | LOUISE MARIAN | AUSTRALIA | |
28 | BALISACAN | ARSENIO | PHILIPPINES | |
29 | BANA | SAROSH HOMI | INDIA | |
30 | BANERJEE | NANDA DULAL | INDIA | |
31 | BASUKI | HENDRO | INDONESIA | |
32 | BECHARD | BRUNO MARIE | CANADA | |
33 | BECKER | CARL R. | JAPAN | |
34 | BECKER-DIPPMANN | CHERYL | WA, USA | |
35 | BENSKY | JONATHAN M. | WA, USA | |
36 | BENTON | RICHARD ANTHONY | NEW ZEALAND | |
37 | BERMAN | DANIEL | HI, USA | |
38 | BERMAN | ELIZABETH | HI, USA | |
39 | BERULDSEN | JOHN | AUSTRALIA | |
40 | BERULDSEN | KYLIE | AUSTRALIA | |
41 | BICKLEY | VERNER COURTENAY | CHINA | |
42 | BICKLEY | GILLIAN | CHINA | |
43 | BIGALKE | TERANCE WILLIAM | HI,USA | |
44 | BIGALKE | JAN | HI,USA | |
45 | BLASDEL | CHRISTOPHER YOHMEI | JAPAN | |
46 | BLUMHARDT | SUZANNE | NEW ZEALAND | |
47 | BONNER | BARBARA A. | IL, USA | |
48 | BOULTBEE | MARION R. | NY,USA | |
49 | BRARA | ARVINDER SINGH | INDIA | |
50 | BROOKEY | FRANCES | CA, USA | |
51 | BROWN | ALVIN | CA, USA | |
52 | BUCK | ELIZABETH | HI,USA | |
53 | BURIAN | CHALINTORN | HI,USA | |
54 | BURIAN | FREDRICH | HI,USA | |
55 | BUSHLEY | BRYAN ROBERT | NEPAL | |
56 | CADY | DONA M. | MA, USA | |
57 | CANELA | EDUARDO Q. | PHILIPPINES | |
58 | CARR | RICHARD | AK, USA | |
59 | CASCIO | CHARLOTTE JOY | NY,USA | |
60 | CASTLE | JAMES W. | INDONESIA | |
61 | CERVANTES | BEHN | HI, USA | |
62 | CESPEDES | CAROL HOLTZMAN | TX, USA | |
63 | CHALEUNRATH | VILAY | DC,USA | |
64 | CHAN | HELEN | CANADA | |
65 | CHAN | KEVIN | CANADA | |
66 | CHANG | SUK-JIN | KOREA | |
67 | CHANG | JOSEPH CHIAO-SEN | JAPAN | |
68 | CHANG | ERIC WENKAI | HI, USA | |
69 | CHAN-GONZAGA | CRESENCIA VILLARINO | PHILIPPINES | |
70 | CHANTAVY | BOONTHAI | HI,USA | |
71 | CHANTAVY | SAICHAY | HI,USA | |
72 | CHAPPELL | KAREN HUBENTHAL | IA, USA | |
73 | CHAPPELL | WALLACE | IA, USA | |
74 | CHARLES | JOHN LEONARD | ENGLAND | |
75 | CHARLES | HIROKO | ENGLAND | |
76 | CHATTERGY | VIJOY | HI, USA | |
77 | CHATTERGY | VIRGIE | HI, USA | |
78 | CHEEMA | G. SHABBIR | HI,USA | |
79 | CHEN | LETICIA | CANADA | |
80 | CHEN | HERNG | CANADA | |
81 | CHEN | HE | CHINA | |
82 | CHENG | CHUNG-YING | HI, USA | |
83 | CHENG | NORA | TX, USA | |
84 | CHIANG | NORA LAN HUNG | TAIWAN | |
85 | CHINWANNO | WARIYA SIWASARIYANON | THAILAND | |
86 | CHRISTOFFERSEN | GAYE | CA, USA | |
87 | CHUAWANLEE | WILADLAK | THAILAND | |
88 | CHUN | STEPHEN | CA, USA | |
89 | CLARK | THEODORE E. | DC,USA | |
90 | CODIGA | DOUGLAS | HI, USA | |
91 | COGAN | JOHN | MN,USA | |
92 | COLE | JANEY | DC,USA | |
93 | COLOZO | WILFREDO | CANADA | |
94 | COLOZO | ADELINA | CANADA | |
95 | COOLEN | PATRIC G. | WA, USA | |
96 | COOLEN | PHYLLIS R. | WA, USA | |
97 | CORENDEA | COSMIN | FL, USA | |
98 | COZAD | LAURIE | MS, USA | |
99 | CUSICK | JOHN | HI, USA | |
100 | DAVENPORT | THOMAS | VA,USA | |
101 | DE TERRA | DIANE | VT,USA | |
102 | DEL VALLE | TERESA | SPAIN | |
103 | DELMAN | BRUCE | FL,USA | |
104 | DELMAN | LILY | FL,USA | |
105 | DETERS | PHILIP JOHN | MD, USA | |
106 | DIAMOND | HEATHER | HI, USA | |
107 | DIPPMANN | JEFFREY | WA, USA | |
108 | DISSANAYAKE | NIRMALA MANEL | SRI LANKA | |
109 | DISSANAYAKE MUDIYANSELAG | DHANAPALA | SRI LANKA | |
110 | DIZON | ROMEO LACSON | PHILIPPINES | |
111 | DJUNAIDY | MENDL W. | HI, USA | |
112 | DJUNAIDY | ACHMAD | HI, USA | |
113 | DOAN | DANA R.H. | VIETNAM | |
114 | DOLAN | SUSAN | TX,USA | |
115 | DOLAN | JIM | TX,USA | |
116 | DOLCEMASCOLO | GLENN | NJ, USA | |
117 | DONATO-GAVIERES | MILA | HI, USA | |
118 | DOONG | SHIOW LAN | CHINA | |
119 | DOUANGPHOUMY | VILATH | HI, USA | |
120 | DRAMER | KAI | NORWAY | |
121 | DRYMILLER | DAVID | IL, USA | |
122 | DRYMILLER | PAMELA | IL, USA | |
123 | DUBEY | KRISH | HI, USA | |
124 | DYKE | JON VAN | HI,USA | |
125 | EDELIN | YVONNE | CA,USA | |
126 | EDELIN | MILTON | CA, USA | |
127 | ELLIS | AMANDA | DC, USA | |
128 | EMBRY | RONALD | HI, USA | |
129 | FARLAND | JULIEN | MA, USA | |
130 | FAULSTICH | PAUL | CA,USA | |
131 | FAUST | DAVID | PA, USA | |
132 | FELTZ | WILLIAM | HI, USA | |
133 | FENG | SHAN | CHINA | |
134 | FERNANDO | G. B. AELRED | SRI LANKA | |
135 | FINUCANE | MELISSA | HI, USA | |
136 | FITCH | ERIC | OH, USA | |
137 | FLANIGAN | LYN | HI, USA | |
138 | FOSTER | LAWRENCE | HI, USA | |
139 | FOX | CAROL M. | HI, USA | |
140 | FURGAL | MARY JO A | VA,USA | |
141 | GALLEGA GALANG | ROSITA | CA, USA | |
142 | GANDHI | MILONI MUKESH | CA, USA | |
143 | GANY | RADI ABDULLAH | INDONESIA | |
144 | GAO | SONG | CHINA | |
145 | GARAY | REYNALDO | CA, USA | |
146 | GARAY | CATHERINE | CA, USA | |
147 | GARMENDIA | GENEVRA | CA, USA | |
148 | GESCHWIND | NORMAN | HI, USA | |
149 | GESCHWIND | LETIZIA | HI,USA | |
150 | GIANG | LE THI THU | HI,USA | |
151 | GLENNA | ESHLEMAN | PA, USA | |
152 | GONGBU ZHAXI | TASHI | CHINA | |
153 | GORDON | JESSICA ALEXANDRA | FL, USA | |
154 | GROSSMAN | DAVID | HI, USA | |
155 | GUEVARRA | ANACLETO BUHAY | PHILIPPINES | |
156 | GUMAPAC | CARLEEN | HI, USA | |
157 | GUREVICH | ROBERT | NC, USA | |
158 | GUREVICH | ADELE L. | NC, USA | |
159 | HADI | YUSUF | MALAYSIA | |
160 | HAFEEZ-UR-REHMAN | HAJRA | PAKISTAN | |
161 | HAMAKAWA | CURT | MA, USA | |
162 | HAMMOND | MARY | HI, USA | |
163 | HAQUE | ANJUM | PAKISTAN | |
164 | HAQUE | RIYAZUL | PAKISTAN | |
165 | HAQUE | NAJMA | BANGLADESH | |
166 | HARDJONO | RIENY H. | INDONESIA | |
167 | HASEGAWA | KOICHI | JAPAN | |
168 | HASHMI | MONEEZA | PAKISTAN | |
169 | HASHMI | ASMA MAHMUD | VA,USA | |
170 | HAYAKAWA | IWAO | JAPAN | |
171 | HAYAKAWA | TADAKO | JAPAN | |
172 | HAYASHI | RYUJI | JAPAN | |
173 | HAYASHI | MIHOKO | JAPAN | |
174 | HAZELMAN | MALCOM | THAILAND | |
175 | HAZELMAN | FU'A | THAILAND | |
176 | HEFNER | CARL | HI, USA | |
177 | HENDERSON | JAY | DC, USA | |
178 | HENDERSON | LORING | MD, USA | |
179 | HERB | MICHAEL D. | HI, USA | |
180 | HERENIKO | JEANNETTE | HI, USA | |
181 | HERENIKO | VILSONI | HI, USA | |
182 | HILDEBRAND | TERRY | HI, USA | |
183 | HILTON | HOANG-TAM | MD, USA | |
184 | HOANG | HOE | VIETNAM | |
185 | HOJO | KAZUAKI | JAPAN | |
186 | HOJO | KATSUKO | JAPAN | |
187 | HORAYANGURA | BHANUPHOL | THAILAND | |
188 | HOU | SHUMEI | AUSTRALIA | |
189 | HOWE | BRENDAN | KOREA | |
190 | HUI | LIN | CHINA | |
191 | HULL | TERENCE | AUSTRALIA | |
192 | HULL | VALERIE | AUSTRALIA | |
193 | HUPPMAN | THOMAS | MD, USA | |
194 | HWANG | KWANG-KUO | TAIWAN | |
195 | ICHIHARA | TERUHISA | JAPAN | |
196 | IMAMURA | AKIYO | JAPAN | |
197 | INOCENCIO | RAMY KIONG | VA, USA | |
198 | INOUYE | JILLIAN | HI, USA | |
199 | ISAACS | LORRAINE PYA | NEW ZEALAND | |
200 | ISHIJIMA | SUGURU | JAPAN | |
201 | ISKANDAR | LIVIA I.D.F | HI, USA | |
202 | JAMAL | SYEDA AMNA NASIR | PAKISTAN | |
203 | JAMES | WILLIAM | VA, USA | |
204 | JEE | KYOUNG-YONG | KOREA | |
205 | JUNADI | PURNAWAN | INDONESIA | |
206 | JUSSAWALLA | MEHER FRAMJI | HI, USA | |
207 | KAKAZU | HIROSHI | JAPAN | |
208 | KAM | GARRETT CHIMING | INDONESIA | |
209 | KAPLAN | THEODORE | NY,USA | |
210 | KASAI | ITSUKO | JAPAN | |
211 | KAWAMOTO | KEVIN | HI, USA | |
212 | KAWAURA | AKIHIKO | JAPAN | |
213 | KEENE | PATRICIA | PA, USA | |
214 | KEITH | RONALD | AUSTRALIA | |
215 | KENT | NOEL J. | HI, USA | |
216 | KERIC | CHIN | DC, USA | |
217 | KHALID | RASHID | CA, USA | |
218 | KHAMOUI | THAO | HI, USA | |
219 | KHOMAN | SIRILAKSANA | THAILAND | |
220 | KIM | MARY-ANN | CANADA | |
221 | KIM | SU YOUN | KOREA | |
222 | KIM | MINJUNG | KOREA | |
223 | KINDELPITIYA | SUSIL | SRI LANKA | |
224 | KINDERVATTER | SUZANNE | DC, USA | |
225 | KING | MARGARET J. | PA,USA | |
226 | KINOSHITA | HIDEFUMI | JAPAN | |
227 | KNUDSEN | GREG | HI, USA | |
228 | KOBAYASHI | CLEO | HI,USA | |
229 | KOBAYASHI | VICTOR N. | HI,USA | |
230 | KONOSHIMA | SUMIYE | HI, USA | |
231 | KRAUSSE | SYLVIA | RI, USA | |
232 | KUIOKA | ELIZABETH C. | HI, USA | |
233 | KUMAR | SUJEET | INDIA | |
234 | LAMA | LEELA | CO, USA | |
235 | LAMA | BISHWA BIR | NEPAL | |
236 | LANGE | KIRK | CA, USA | |
237 | LARSON | BETTY LOU | HI, USA | |
238 | LAUMAKIS | STEPHEN | MN, USA | |
239 | LEE | JEONG TAIK | KOREA | |
240 | LEE | RILEY K. | AUSTRALIA | |
241 | LEE | SPEARE | CANADA | |
242 | LEE | THEODORE B. | NV, USA | |
243 | LEE | DORIS | NV, USA | |
244 | LEGAC | RAYMOND | NY,USA | |
245 | LENAHAN | PATRICIA | CA, USA | |
246 | LEUNG | MAN-KAM | CANADA | |
247 | LEUNG | JOAN | CANADA | |
248 | LI | JINLAN | CHINA | |
249 | LI | HUIYAN | CHINA | |
250 | LI | CHEN-CHING | TAIWAN | |
251 | LIANG | JUSTIN | MA, USA | |
252 | LIM | ALVIN | HI,USA | |
253 | LING | FLORA | WA, USA | |
254 | LONG | WILLIAM | GA, USA | |
255 | LOWRY | GORDON | HI,USA | |
256 | MADIREDDI | MOHAN | GREAT BRITAIN | |
257 | MAHFOZ | NAPSIAH | MALAYSIA | |
258 | MAKEY | SUMI Y. | HI,USA | |
259 | MALHOTRA | ASHOK KUMAR | NY,USA | |
260 | MALOLOS | TESS | CANADA | |
261 | MARK | DIANE | HI, USA | |
262 | MARSHALL | BETSY | NEW ZEALAND | |
263 | MARSHALL | LEIGH MALCOM | NEW ZEALAND | |
264 | MARUO | YUZURU | JAPAN | |
265 | MARUO | KATSUYO | JAPAN | |
266 | MATSUMOTO | KAZUYUKI | JAPAN | |
267 | MATSUNAGA | PATRICIA K. | HI, USA | |
268 | MATSUNAGA | MAURICE T. | HI, USA | |
269 | MATSUZAKI | YOKO | JAPAN | |
270 | MAUNG | MAUNG | MYANMAR | |
271 | MAY | BERNHARD | GERMANY | |
272 | MAYPA | AILEEN P. | HI, USA | |
273 | MCCAULEY | DAVID | HI, USA | |
274 | MENEZES | LEONARD ARMAND | INDIA | |
275 | MENG | KWANG-HO | SOUTH KOREA | |
276 | MENTON | LINDA | HI, USA | |
277 | MIYASAKI | JENNIE Y. | HI,USA | |
278 | MIYAZAKI | SATORU | MI, USA | |
279 | MIYAZAKI | TERUKO | MI, USA | |
280 | MOHAN | PARVATHY | GREAT BRITAIN | |
281 | MOHD. GHAZALI | MOHAMAD SALEH | MALAYSIA | |
282 | MOLLOY | MICHAEL VINCENT | HI,USA | |
283 | MONSEN | MARIE | VA,USA | |
284 | MONTES | MANUEL | NY,USA | |
285 | MORRISON | CHARLES E. | HI, USA | |
286 | MUHAMMAD | IBRAHIM | PAKISTAN | |
287 | MUNRO | STANLEY ROBERT | CANADA | |
288 | MUNRO | AILEEN GOTAUCO | CANADA | |
289 | MURAKAMI | YOSHIKAZU | JAPAN | |
290 | MURAKAMI | MAMI | JAPAN | |
291 | MURRAY | ANDREA | OR, USA | |
292 | NAKACHI | KIYOSHI | JAPAN | |
293 | NAKACHI | KEIKO | JAPAN | |
294 | NAKADA | SEIICHI | JAPAN | |
295 | NAKAMURA | ROSE | HI, USA | |
296 | NAKAMURA | TAMAH | JAPAN | |
297 | NAKASONE | ROBERT TOSHIO | HI, USA | |
298 | NAMGOONG | CHAN | KOREA | |
299 | NANGJU | DIMYATI | INDONESIA | |
300 | NATADECHA-SPONSEL | PORANEE | HI, USA | |
301 | NATALIE | JOAN MARILYN | NY, USA | |
302 | NISHIHIRA | FUMIKO | JAPAN | |
303 | NISHIHIRA | ISAO | JAPAN | |
304 | NISHIMOTO | SHOJI | JAPAN | |
305 | NISHIMURA | YOSHITARO | JAPAN | |
306 | NONIN | TAKASHI | JAPAN | |
307 | NORDBROCK | ANITA C. | AZ,USA | |
308 | NORDYKE | ELEANOR COLE | HI, USA | |
309 | NOTOUTOMO | WIDYA WIDJAJANTI | INDONESIA | |
310 | NUNAN | KAREN REID | AUSTRALIA | |
311 | NUNAN | PETER | AUSTRALIA | |
312 | OBIEN | SANTIAGO RIGONAN | PHILIPPINES | |
313 | OBIEN | ALEGRIA | PHILIPPINES | |
314 | O'BOYLE | JAMIE | PA,USA | |
315 | OCHNER | NOBUKO MIYAMA | HI, USA | |
316 | OGATA | TAKESHI | JAPAN | |
317 | OGATA | JAPAN | ||
318 | OKAMURA | KAZUO | JAPAN | |
319 | OKUDA | KUNIO | JAPAN | |
320 | OLENIK | J. KENNETH | NJ, USA | |
321 | OLENIK | YAHUI | NJ, USA | |
322 | ORDONEZ | REGINA | PHILIPPINES | |
323 | OSTERMANN | GERALD | IL, USA | |
324 | OSTERMANN | TSUE ASAMI | MN, USA | |
325 | OTSUBO | YOSHIKO | JAPAN | |
326 | PADILLA | GERALDINE V. | CA, USA | |
327 | PANG | LORETTA | HI, USA | |
328 | PARK | GA YOUNG | KOREA | |
329 | PATALINGHUG | EPICTETUS | PHILIPPINES | |
330 | PELLEGRIN | DAVID | HI,USA | |
331 | PELLEGRIN | KATHLEEN | HI, USA | |
332 | PEMANDA | BELLIAPPA M. | INDIA | |
333 | PENNINGS | ANTHONY | NY, USA | |
334 | PERRINO | FOUZIA | CA, USA | |
335 | PERUSHEK | DIANE E. | HI, USA | |
336 | PETERS | JOSEPH | FL,USA | |
337 | PHAM | HUONG MINH | VIETNAM | |
338 | PIERCE-WILLIAMS | DIANE | MA,USA | |
339 | PIERSMA | EVELINE | WA, USA | |
340 | POH | KOK KIAN | MALAYSIA | |
341 | POLLARD | VINCENT K. | HI,USA | |
342 | POSPISHIL | ELAINE | AZ,USA | |
343 | PRASITHRATHSINT | AMARA | THAILAND | |
344 | QIAN | ZHILONG | CA, USA | |
345 | QUENSELL | NELDA | HI,USA | |
346 | QUIJANO | WALTER Y. | TX, USA | |
347 | QUON | AMY | MA, USA | |
348 | RAANGANATHAN | VASANTHI | INDIA | |
349 | RAJAMANI | SIVA SAKTHIRAJ | INDIA | |
350 | RAJAMANI | SENGODA GOUNDER | INDIA | |
351 | RALLU | JEAN LOUIS | FRANCE | |
352 | RAMIREZ | J. MARTIN | SPAIN | |
353 | RAMIREZ | TINA | SPAIN | |
354 | RAMLER | SIEGFRIED | HI, USA | |
355 | RAMOS | TERESITA V. | HI, USA | |
356 | RAO | ELESWARAPU NAGESWARA | INDIA | |
357 | RASHID | HAROON UR | BANGLADESH | |
358 | RASHID | KHALEDA | BANGLADESH | |
359 | RATHNAYAKE MUDIYANSELAGE | SUGATH SAMARAWEERA | SRI LANKA | |
360 | REAL | EDWARD | PA, USA | |
361 | REED | GAY GARLAND | HI, USA | |
362 | REHMANI | MEHERUNNISSA | INDIA | |
363 | REID | JANICE | AUSTRALIA | |
364 | REKSODIPUTRO | MARDJONO | INDONESIA | |
365 | REKSODIPUTRO | NASTI | INDONESIA | |
366 | RICHMOND | DENNIS | CA,USA | |
367 | RICHMOND | CLAIRE LANGHM | CA,USA | |
368 | RICHTER | LINDA | KS, USA | |
369 | RICHTER | WILLIAM | KS, USA | |
370 | RING | GORDON R | HI,USA | |
371 | RING | MILLY | HI,USA | |
372 | ROBINSON | BROOKS | HI, USA | |
373 | ROUMASSET | JAMES | HI, USA | |
374 | RYDER | LEIOHU | Hi,USA | |
375 | SAITO | KATSUYUKI | JAPAN | |
376 | SAITO | ETSUKO | JAPAN | |
377 | SAKSENA | SUMEET | HI,USA | |
378 | SALVA CRUZ | RAFAEL | HI, USA | |
379 | SANANIKONE | PUONGPUN | HI, USA | |
380 | SANANIKONE | THANHLO | HI, USA | |
381 | SAPAWI | BUJANG | MALAYSIA | |
382 | SATO | SAORI | HI, USA | |
383 | SCHAINCK-WYMAN | HENRY | CA,USA | |
384 | SCHATZ | RICHARD | WA, USA | |
385 | SCHUSTER | MICHAEL | HI, USA | |
386 | SCHWERIN | ED | FL, USA | |
387 | SCRONCE | RONALD | NC,USA | |
388 | SEHGAL | OM PRAKASH | INDIA | |
389 | SEHGAL | LALITA | INDIA | |
390 | SEIHA | HENG | CAMBODIA | |
391 | SENG | SEOK- HOON | SINGAPORE | |
392 | SETBOONSARNG | SUTHAD | THAILAND | |
393 | SETSUKO | SHINSHO | HI, USA | |
394 | SHAFIE | SHAHABUDIN | MALAYSIA | |
395 | SHAMBAUGH | VICKI L. | HI, USA | |
396 | SHARMA | JAGADISH | TX,USA | |
397 | SHARMA | SHANKAR | DC,USA | |
398 | SHEIKH | ANEES | WI, USA | |
399 | SHELDON | MARK L. | CHINA | |
400 | SHINSHO | JO | HI, USA | |
401 | SHINZATO | SUE | JAPAN | |
402 | SHIRATA | YOSHIKO | JAPAN | |
403 | SHRADER | DOUGLAS | NY,USA | |
404 | SHULTZ | EDWARD | HI, USA | |
405 | SIDDIQI | TOUFIQ | HI, USA | |
406 | SIDDIQI | ULRIKE | HI, USA | |
407 | SJAHBUDDIN | CHEMPAKA | INDONESIA | |
408 | SMITH | BARBARA BARNARD | HI, USA | |
409 | SMITH | LARRY EUGENE | HI, USA | |
410 | SOEGIARTO | APRILANI | INDONESIA | |
411 | SOEGIARTO | KINARTI | INDONESIA | |
412 | SOESANTO BASUKI | SUZANNA | INDONESIA | |
413 | SOETONO-SJAHBUDDIN | DODDY W. | INDONESIA | |
414 | SOLHI | HATTA | MALAYSIA | |
415 | SOLTZ | ROBERTA | PA, USA | |
416 | STANFIELD | SYLVIA | DC, USA | |
417 | STAVRAKIS | EILEEN | CA,USA | |
418 | STRAHL | JONATHAN ANDREW | OR,USA | |
419 | STUMPH | BARBARA BORNET | CA,USA | |
420 | STUMPH | TERRY | CA,USA | |
421 | SUH | CHO SOON | KOREA | |
422 | SUN | JIE | CHINA | |
423 | SUTOW | CHRISTINE K. | CA, USA | |
424 | SUZUKI | ITSUKO MASUDA | HI, USA | |
425 | SWEESTER | ANNE | MA, USA | |
426 | SYBINSKY | PETER | MD, USA | |
427 | SYBINSKY | ESTRELLA | MD, USA | |
428 | SYED FADZIL | SYED FAROOQ | MALAYSIA | |
429 | TAKAMURA | HIROMASA | JAPAN | |
430 | TAKAYAMA | CHOKO | JAPAN | |
431 | TAN | MARIA | HI, USA | |
432 | TATSUZAWA | KAZUMASA | JAPAN | |
433 | TATSUZAWA | MUTSUKO | JAPAN | |
434 | TEETZEL | MELISSA | CA, USA | |
435 | TENCATE | SRI | HI, USA | |
436 | TENCATE | RICK | HI, USA | |
437 | TERUYA | FUMIO | JAPAN | |
438 | TERUYA | RIKA | JAPAN | |
439 | THAI | GEK CHING | SINGAPORE | |
440 | THAMBILLIPAI | PUSHPATHAVI | BRUNEI | |
441 | THOMAS | LYNNE BEHNFIELD | MN, USA | |
442 | THORNDIKE | JONATHAN | TN, USA | |
443 | TITUS | JUDY BIRKET | ID,USA | |
444 | TOBIN (JABLONSKI) | LORRAINE L. | HI, USA | |
445 | TOLENTINO | AMADO | PHILIPPINES | |
446 | TOLENTINO | V. BRUCE | CA,USA | |
447 | TONOIKE | KAZUKO | JAPAN | |
448 | TONOIKE | SHIGEO | JAPAN | |
449 | TORREANO | MARK | HI, USA | |
450 | TRIFONOVITCH | GREGORY | HI, USA | |
451 | TRIMILLOS | RICARDO | HI, USA | |
452 | TSENG | CHARLES | IL, USA | |
453 | TSENG | WAN-JEN | IL, USA | |
454 | TUNGTHANGTHUM | SUCHADA | THAILAND | |
455 | VARMA | VINOD | CA, USA | |
456 | VARMA | SAROJ | CA, USA | |
457 | VEOHONG | NOPAMAT JAD | THAILAND | |
458 | VERPLOEGEN | HILDE | HI, USA | |
459 | VICUNA | LUCILA ESPIRITU | AUSTRALIA | |
460 | VONG | SOU-KUAN | CHINA | |
461 | WAGNER | LOLA | HI, USA | |
462 | WALKER | PETER | OR, USA | |
463 | WALLISCH | ROLAND | GERMANY | |
464 | WALLISCH-LANGLOTZ | UTE | GERMANY | |
465 | WANG | YANDA | CHINA | |
466 | WANG | YEN-KYUN | KOREA | |
467 | WARD | ETHEL ALIKPALA | HI, USA | |
468 | WATAMORI | NORIYUKI | JAPAN | |
469 | WATANABE | DIANE YURIE | CA, USA | |
470 | WEBB | JEREMY CAMPBELL | AUSTRALIA | |
471 | WEBB | ALINE | AUSTRALIA | |
472 | WEILBACHER | BERMIN | MICRONESIA | |
473 | WEILBACHER | PHIENGPHEN | MICRONESIA | |
474 | WHITE | ALAN TYLER | HI, USA | |
475 | WILLIAMS | BISHNU D. | TX,USA | |
476 | WINTERS | RICHARD | NH,USA | |
477 | WINTERS | CINDY | NH,USA | |
478 | WONG | TIMOTHY | AZ, USA | |
479 | WONGBUSARAKUM | SUPIN | HI, USA | |
480 | WYMAN | CHRISTIE | CA,USA | |
481 | WYNDHAM | CAITLIN | VIETNAM | |
482 | YAMASHITA | SHIZUO | JAPAN | |
483 | YAMASHITA | SACHIKO | JAPAN | |
484 | YAMASHITA | GLENN T. | HI, USA | |
485 | YAMAZATO | KEIKO HOKAMA | JAPAN | |
486 | YAN WING | LEUNG | CHINA | |
487 | YANO | YASUKATA | JAPAN | |
488 | YATOMI | KICHIRO | JAPAN | |
489 | YATOMI | FUMIE | JAPAN | |
490 | YOKOTE | HITOMI | JAPAN | |
491 | YOSHIDA | YOSHINORI | JAPAN | |
492 | YOSHIDA | TOMOKO | JAPAN | |
493 | YOSHIDA | GARY H. | HI, USA | |
494 | YOSHIDA | MEGUMI | CC,USA | |
495 | YOSHIKAWA | MIMI BENG POH | HI, USA | |
496 | YOUNG | JOHN AUBREY | HI, USA | |
497 | YUEN | LINDA | HI, USA | |
498 | YUEN | HEENY | HI, USA | |
499 | ZAHEDA | MAHJABEEN | VA, USA | |
500 | ZAMAN | ZARINA | FL, USA | |
501 | ZANELLA | WILLIAM | HI, USA | |
502 | ZEHRA | ARFA | PAKISTAN | |
503 | ZEIGLER | A. LEE | CA, USA | |
504 | ZEIGLER | PEGGY | CA, USA | |
505 | LATIFAH | HI, USA |
More about the EWC/EWCA 50th Anniversary International Conference:
- Conference Main Page
- Conference Summary
- Conference Background
- Invited Speakers (as of January 14, 2010)
- Tentative Schedule (as of March 1, 2010)
- Registered Participant List (as of March 17, 2010)
- Conference Registration
- Call for Papers
- Venue and Accommodations
- Winners of EWCA Email Update Drive Drawing (as of January 25, 2010)
- Pre and Post Conference Tours (as of February 1, 2010)
- EWC 50th Anniversary Aloha Shirt
